
| Geraldine Weather and Satellite Pictures | |||
|---|---|---|---|
| LAST READING AT TIME: 10:00 DATE: 04 July 2008 ,Time of next update: 11:00 a.m. | |||
| Current Weather | Dry | Current Temperature | 1.9°C (35.4°F), Apparent temp 0.6°C |
| Maximum Temperature (since midnight) | 4.3°C at: 00:20 | Minimum Temperature (since midnight) | 0.2°C at: 07:37 |
| Average windspeed (ten minute) | 0.0 kmh (0.0 kts) | Wind Direction (ten minute) | WSW (249°) |
| Windchill Temperature | 1.9°C | Maximum Gust (last hour) | 6.4 kmh (3.5 kts) at: 09:01 |
| Maximum Gust (since midnight) | 17.8 kmh (9.6 kts) at: 02:35 | Maximum 1 minute average (since midnight) | 11.1 kmh (6.0 kts) at: 05:20 |
| Rainfall (last hour) | 0.0 mm | Rainfall (since midnight) | 0.0 mm (0.00 in.)--- |
| Rainfall This month | 0.0 mm (0.00 in.) | Rainfall To date this year | 224.6 mm (8.84 in.) |
| Maximum rain per minute (last hour) | 0.0 mm/min | Maximum rain per hour (last 6 hours) | 0.0 mm/hour |
| Yesterdays rainfall | 0.0 mm | DewPoint | 0.7°C (Wet Bulb :1.5°C ) |
| Humidity | 92 %, Humidex -0.1°C | Barometer corrected to msl | 995.1 mb |
| Pressure change | -0.3 mb (last hour) | Trend (last hour) | STEADY |
| Pressure change (last 12 hours) | -3.2 mb | Pressure change (last 6 hours) | -4.3 mb |
| Current Indoor temp. 21.1°C | |||
| Current Indoor hum. 47% | |||











Use the RELOAD facility on your browser to retrieve the latest data.