
| Alford Forest Weather and Satellite Pictures | |||
|---|---|---|---|
| LAST READING AT TIME: 18:00 DATE: 04 July 2009 ,Time of next update: 7:00 p.m. | |||
| Current Weather | Night time/Dry | Current Temperature | 3.6°C (38.4°F), Apparent temp 2.5°C |
| Maximum Temperature (since midnight) | 6.7°C at: 13:52 | Minimum Temperature (since midnight) | 0.3°C at: 08:39 |
| Average windspeed (ten minute) | 0.0 kmh (0.0 kts) | Wind Direction (ten minute) | WNW (285°) |
| Windchill Temperature | 3.6°C | Maximum Gust (last hour) | 9.7 kmh (5.2 kts) at: 17:23 |
| Maximum Gust (since midnight) | 16.1 kmh (8.7 kts) at: 15:09 | Maximum 1 minute average (since midnight) | 12.7 kmh (6.9 kts) at: 15:10 |
| Rainfall (last hour) | 0.0 mm | Rainfall (since midnight) | 0.0 mm (0.00 in.)--- |
| Rainfall This month | 9.9 mm (0.39 in.) | Rainfall To date this year | 572.4 mm (22.54 in.) |
| Maximum rain per minute (last hour) | 0.0 mm/min | Maximum rain per hour (last 6 hours) | 0.0 mm/hour |
| Yesterdays rainfall | 8.9 mm | DewPoint | 2.7°C (Wet Bulb :3.2°C ) |
| Humidity | 94 %, Humidex 2.1°C | Barometer corrected to msl | 997.9 mb |
| Pressure change | 0.0 mb (last hour) | Trend (last hour) | STEADY |
| Pressure change (last 12 hours) | +0.7 mb | Pressure change (last 6 hours) | -0.4 mb |
| Current Indoor temp. 18.9°C | |||
| Current Indoor hum. 47% | |||









Use the RELOAD facility on your browser to retrieve the latest data.