Alford Forest Weather and Satellite Pictures | |||
---|---|---|---|
LAST READING AT TIME: 21:21 DATE: 12 August 2011, time of next update: 12:00 | |||
Current Weather | Night time/Dry | Current Temperature | 4.5°C (40.1°F), Apparent temp 3.6°C |
Maximum Temperature (since midnight) | 8.1°C at: 14:06 | Minimum Temperature (since midnight) | 2.3°C at: 05:01 |
Average windspeed (ten minute) | 0.2 kmh (0.1 kts) | Wind Direction (ten minute) | NE (45°) |
Windchill Temperature | 4.5°C | Maximum Gust (last hour) | 3.7 kmh (2.0 kts) at: 20:36 |
Maximum Gust (since midnight) | 11.3 kmh (6.1 kts) at: 13:41 | Maximum 1 minute average (since midnight) | 7.4 kmh (4.0 kts) at: 13:24 |
Rainfall (last hour) | 0.0 mm | Rainfall (since midnight) | 0.0 mm (0.00 in.)--- |
Rainfall This month | 56.4 mm (2.22 in.) | Rainfall To date this year | 625.4 mm (24.62 in.) |
Maximum rain per minute (last hour) | 0.0 mm/min | Maximum rain per hour (last 6 hours) | 0.0 mm/hour |
Yesterdays rainfall | 0.0 mm | DewPoint | 3.9°C (Wet Bulb :4.3°C ) |
Humidity | 96 %, Humidex 3.4°C | Barometer corrected to msl | 1009.9 mb |
Pressure change | -0.0 mb (last hour) | Trend (last hour) | STEADY |
Pressure change (last 12 hours) | -1.5 mb | Pressure change (last 6 hours) | +0.5 mb |
Current Indoor Temp. 20.3°C | |||
Current Indoor Hum. 42% |
Use the RELOAD facility on your browser to retrieve the latest data.