
| Methven Weather and Satellite Pictures | |||
|---|---|---|---|
| LAST READING AT TIME: 01:00 DATE: 30 January 2012, time of next update: 02:00 | |||
| Current Weather | Night time/Dry | Current Temperature | 8.4°C (47.2°F), Apparent temp 7.5°C |
| Maximum Temperature (since midnight) | 8.8°C at: 00:00 | Minimum Temperature (since midnight) | 8.4°C at: 00:37 |
| Average windspeed (ten minute) | 6.1 kmh (3.3 kts) | Wind Direction (ten minute) | WNW (292°) |
| Windchill Temperature | 8.1°C | Maximum Gust (last hour) | 14.5 kmh (7.8 kts) at: 00:00 |
| Maximum Gust (since midnight) | 14.5 kmh (7.8 kts) at: 00:04 | Maximum 1 minute average (since midnight) | 9.7 kmh (5.2 kts) at: 00:00 |
| Rainfall (last hour) | 0.0 mm | Rainfall (since midnight) | 0.0 mm (0.00 in.)--- |
| Rainfall This month | 26.5 mm (1.04 in.) | Rainfall To date this year | 26.5 mm (1.04 in.) |
| Maximum rain per minute (last hour) | 0.0 mm/min | Maximum rain per hour (last 6 hours) | 0.3 mm/hour |
| Yesterdays rainfall | 0.3 mm | DewPoint | 8.4°C (Wet Bulb :8.4°C ) |
| Humidity | 100 %, Humidex 9.0°C | Barometer corrected to msl | 1030.9 mb |
| Pressure change | +0.4 mb (last hour) | Trend (last hour) | STEADY |
| Pressure change (last 12 hours) | +9.2 mb | Pressure change (last 6 hours) | +3.7 mb |
| Current Indoor Temp. 20.6°C | |||
| Current Indoor Hum. 50% | |||





Use the RELOAD facility on your browser to retrieve the latest data.