
| Alford Forest Weather and Satellite Pictures | |||
|---|---|---|---|
| LAST READING AT TIME: 09:00 DATE: 11 March 2010, time of next update: 10:00 | |||
| Current Weather | Haze | Current Temperature | 13.1°C (55.6°F), Apparent temp 13.9°C |
| Maximum Temperature (since midnight) | 20.4°C at: 00:35 | Minimum Temperature (since midnight) | 12.8°C at: 07:36 |
| Average windspeed (ten minute) | 3.3 kmh (1.8 kts) | Wind Direction (ten minute) | NE (45°) |
| Windchill Temperature | 13.1°C | Maximum Gust (last hour) | 6.4 kmh (3.5 kts) at: 08:20 |
| Maximum Gust (since midnight) | 35.4 kmh (19.1 kts) at: 04:50 | Maximum 1 minute average (since midnight) | 20.7 kmh (11.2 kts) at: 04:51 |
| Rainfall (last hour) | 0.0 mm | Rainfall (since midnight) | 0.0 mm (0.00 in.)--- |
| Rainfall This month | 0.0 mm (0.00 in.) | Rainfall To date this year | 124.3 mm (4.89 in.) |
| Maximum rain per minute (last hour) | 0.0 mm/min | Maximum rain per hour (last 6 hours) | 0.0 mm/hour |
| Yesterdays rainfall | 0.0 mm | DewPoint | 13.0°C (Wet Bulb :13.0°C ) |
| Humidity | 99 %, Humidex 15.9°C | Barometer corrected to msl | 1012.6 mb |
| Pressure change | +0.5 mb (last hour) | Trend (last hour) | STEADY |
| Pressure change (last 12 hours) | +3.5 mb | Pressure change (last 6 hours) | +4.7 mb |
| Current Indoor temp. 23.3°C | |||
| Current Indoor hum. 50% | |||









Use the RELOAD facility on your browser to retrieve the latest data.