
| Methven Weather and Satellite Pictures | |||
|---|---|---|---|
| LAST READING AT TIME: 04:00 DATE: 20 May 2012, time of next update: 05:00 | |||
| Current Weather | Night time/Dry | Current Temperature | 1.1°C (34.0°F), Apparent temp -1.2°C |
| Maximum Temperature (since midnight) | 1.9°C at: 03:21 | Minimum Temperature (since midnight) | 0.1°C at: 00:00 |
| Average windspeed (ten minute) | 5.6 kmh (3.0 kts) | Wind Direction (ten minute) | NW (319°) |
| Windchill Temperature | 0.0°C | Maximum Gust (last hour) | 16.1 kmh (8.7 kts) at: 03:11 |
| Maximum Gust (since midnight) | 16.1 kmh (8.7 kts) at: 03:11 | Maximum 1 minute average (since midnight) | 13.6 kmh (7.4 kts) at: 03:20 |
| Rainfall (last hour) | 0.0 mm | Rainfall (since midnight) | 0.0 mm (0.00 in.)--- |
| Rainfall This month | 26.1 mm (1.03 in.) | Rainfall To date this year | 252.0 mm (9.92 in.) |
| Maximum rain per minute (last hour) | 0.0 mm/min | Maximum rain per hour (last 6 hours) | 0.0 mm/hour |
| Yesterdays rainfall | 0.0 mm | DewPoint | -0.7°C (Wet Bulb :0.5°C ) |
| Humidity | 88 %, Humidex -1.2°C | Barometer corrected to msl | 1025.0 mb |
| Pressure change | -0.2 mb (last hour) | Trend (last hour) | STEADY |
| Pressure change (last 12 hours) | -0.2 mb | Pressure change (last 6 hours) | -1.1 mb |
| Current Indoor Temp. 17.6°C | |||
| Current Indoor Hum. 51% | |||





Use the RELOAD facility on your browser to retrieve the latest data.