
| Alford Forest Weather and Satellite Pictures | |||
|---|---|---|---|
| LAST READING AT TIME: 13:00 DATE: 09 February 2010, time of next update: 14:00 | |||
| Current Weather | Dry | Current Temperature | 18.4°C (65.2°F) (Heat Index 18.4°C ), Apparent temp 18.7°C |
| Maximum Temperature (since midnight) | 18.4°C at: 12:59 | Minimum Temperature (since midnight) | 10.7°C at: 04:40 |
| Average windspeed (ten minute) | 2.4 kmh (1.3 kts) | Wind Direction (ten minute) | S (191°) |
| Heat Index | 18.4°C | Maximum Gust (last hour) | 11.3 kmh (6.1 kts) at: 12:44 |
| Maximum Gust (since midnight) | 14.5 kmh (7.8 kts) at: 10:44 | Maximum 1 minute average (since midnight) | 10.5 kmh (5.7 kts) at: 11:37 |
| Rainfall (last hour) | 0.0 mm | Rainfall (since midnight) | 0.0 mm (0.00 in.)--- |
| Rainfall This month | 0.8 mm (0.03 in.) | Rainfall To date this year | 100.3 mm (3.95 in.) |
| Maximum rain per minute (last hour) | 0.0 mm/min | Maximum rain per hour (last 6 hours) | 0.0 mm/hour |
| Yesterdays rainfall | 0.5 mm | DewPoint | 15.1°C (Wet Bulb :16.5°C ) |
| Humidity | 81 %, Humidex 22.5°C | Barometer corrected to msl | 1020.4 mb |
| Pressure change | -0.4 mb (last hour) | Trend (last hour) | STEADY |
| Pressure change (last 12 hours) | -4.3 mb | Pressure change (last 6 hours) | -1.5 mb |
| Current Indoor temp. 24.0°C | |||
| Current Indoor hum. 56% | |||









Use the RELOAD facility on your browser to retrieve the latest data.