
| Alford Forest Weather and Satellite Pictures | |||
|---|---|---|---|
| LAST READING AT TIME: 10:00 DATE: 30 July 2010, time of next update: 11:00 | |||
| Current Weather | Dry | Current Temperature | 1.5°C (34.7°F), Apparent temp -0.1°C |
| Maximum Temperature (since midnight) | 1.5°C at: 09:59 | Minimum Temperature (since midnight) | -2.0°C at: 03:51 |
| Average windspeed (ten minute) | 0.4 kmh (0.2 kts) | Wind Direction (ten minute) | NNE (22°) |
| Windchill Temperature | 1.5°C | Maximum Gust (last hour) | 4.8 kmh (2.6 kts) at: 09:33 |
| Maximum Gust (since midnight) | 9.7 kmh (5.2 kts) at: 03:13 | Maximum 1 minute average (since midnight) | 7.5 kmh (4.0 kts) at: 03:14 |
| Rainfall (last hour) | 0.0 mm | Rainfall (since midnight) | 0.0 mm (0.00 in.)--- |
| Rainfall This month | 64.1 mm (2.53 in.) | Rainfall To date this year | 329.6 mm (12.98 in.) |
| Maximum rain per minute (last hour) | 0.0 mm/min | Maximum rain per hour (last 6 hours) | 0.0 mm/hour |
| Yesterdays rainfall | 0.0 mm | DewPoint | -2.5°C (Wet Bulb :0.2°C ) |
| Humidity | 75 %, Humidex -1.2°C | Barometer corrected to msl | 1030.0 mb |
| Pressure change | +0.2 mb (last hour) | Trend (last hour) | STEADY |
| Pressure change (last 12 hours) | +1.5 mb | Pressure change (last 6 hours) | +1.2 mb |
| Current Indoor temp. 19.5°C | |||
| Current Indoor hum. 42% | |||









Use the RELOAD facility on your browser to retrieve the latest data.